submitted by Alyssa C. - |Recommended: YesN a — n a
submitted by Jayden P. - |Recommended: YesThe commons is great — 5 starts it’s great.
submitted by Lucas C. - |Recommended: YesC — C
submitted by Kennedi B. - |Recommended: YesThis place is very comfortable to live at. The maintenance team is readily available at the drop of a hat. I have only positive experiences with management
submitted by Tommy P. - |Recommended: YesThe maintenance man very nice
submitted by Yingzhou Z. - |Recommended: YesPerfect apartment — The staff is very friendly, the space is large, and the community environment is very beautiful
submitted by Mia D. - |Recommended: YesLove the complex — Love the community feel of the complex, staff was friendly and helpful on move in day, parking is a breeze, and there are plenty of amenities to occupy as well
submitted by Josh M. - |Recommended: YesThe property is always well maintained year round, snow is is cleared in timely manner, lawns are clear of trash, and debris always. Would 100 percent recommend anyone to rent from this property.
submitted by Bayleigh A. - |Recommended: YesNice place great staff
submitted by Katrina R. - |Recommended: YesBeautiful place to stay. Outside is just as well kept as the inside.. also the staff is amazing and extremely helpful. I highly recommend.
submitted by Jessica L. - |Recommended: Yesawesome
submitted by Natalie T. - |Recommended: Yeshelpful and friendly
submitted by - |Recommended: YesClean and friendly people
submitted by Jessica M. - |Recommended: YesStaff is super friendly and always willing to help
submitted by Paul - |Recommended: Yesstaff is awesome
The above reviews are pre-selected by Capstone Real Estate Investments, LLC and do not represent all submitted reviews by current residents, guests, and/or prospective residents. This web page is intended to provide potential residents with customer provided feedback regarding this community and its services. Some reviewers may have been asked to leave an honest review through electronic communication and/or participated in an honest review promotion.
Frequently Asked Questions
What is the overall resident rating for The Commons?
The Commons has an overall rating of 5 out of 5 stars, based on 210 resident reviews.
What percentage of residents recommend The Commons?
According to the reviews shown, 95.7% of residents recommend The Commons.
How do residents rate the staff at The Commons?
Residents rate the staff at The Commons at 5 out of 5.
How is maintenance rated by residents at The Commons?
Residents rate maintenance at 5 out of 5.
How is parking rated by residents at The Commons?
Residents rate parking at 5 out of 5.
We use cookies and services to understand how you use our site and to improve your browsing experience. By clicking "I Accept All Cookies", closing the bar, or continuing to browse, you agree to the storing of cookies on your device. Your cookie settings can be changed at any time by clicking "Cookie Preferences" in the footer of this site. To find out more, please view our Privacy Policy